Syncro Agent Feature Matrix
| Feature | Windows | Mac Agent | Linux Agent |
|---|---|---|---|
| Native Checks - Blue Screen | √ | N/A | N/A |
| Native Checks - Antivirus Installed | √ | √ | * |
| Native Checks - Application Crashes | √ | N/A | N/A |
| Native Checks - SMART Failure | √ | √ | |
| Native Checks - Low Disk Space | √ | √ | * |
| Native Checks - Firewall Enabled | √ | √ | |
| Native Checks - HDD Fragmentation | √ | √ | |
| Native Checks - Device Manager Issues | √ | N/A | |
| Event Log Monitoring | √ | N/A | N/A |
| Resource Monitoring (CPU/Memory) | √ | √ | * |
| Agent Status (Online/Offline) | √ | √ | √ |
| Patch Management (Operating System) | √ | ||
| Application Management (Third Party) | √ | ||
| Service & Process Monitors | √ | ||
| Managed AV - Bitdefender | √ | †, ‡ | |
| Managed AV - Webroot | √ | ‡ | |
| Managed AV - Emsisoft | √ | N/A | |
| Native Splashtop RMM Remote Access | √ | √ | √ |
| Backgrounding Tools | √ | ||
| Agent Icon with Menu - Customizable icon/menu | √ | √ | |
| Agent Contact Form | √ | √ | |
| Chat | √ | √ | |
| Scripting Engine - Powershell | √ | N/A | N/A |
| Scripting Engine - VBScripts | √ | N/A | N/A |
| Scripting Engine - Batch files | √ | N/A | N/A |
| Scripting Engine - Bash | N/A | √ | √ |
| Scheduled Scripts (on Policy or manual schedule) | √ | √ | √ |
| System Checks - External Monitoring (ping/http) | √ | √ | |
| Remote Control - "Bring your own" TeamViewer | √ | √ | |
| Remote Control - "Bring your own" ScreenConnect | √ | ||
| Remote Control - "Bring your own" Splashtop | √ | √ | |
| Agent Silent Install | √ | √ | √ |
| Agent Auto Updating | √ | √ | √ |
† Requires macOS Full Disk Access Permission at Install
‡ Does not support silent uninstallation
* Feature is currently in development or planned for a future release.